A comprehensive comparison to help you decide which breed fits your lifestyle.
| Attribute | Akita | Great Dane |
|---|---|---|
| Origin | Japan | Germany |
| Breed Group | Working | Working |
| Life Span | 10–14 yrs | 7–10 yrs |
| Weight | 32–59 kg | 50–79 kg |
| Height | 61–71 cm | 71–81 cm |
| Temperament | Dignified, courageous, and loyal | Friendly, Patient, Dependable |
| Exercise Needs | High (60-90 min/day) | Moderate (30-60 min/day) |
| Grooming | moderate | moderate |
| Shedding | high | moderate |
| Good with Children | No | Yes |
| Apartment Friendly | No | No |
The Akita is known for being dignified, courageous, and loyal, while the Great Dane tends to be friendly, patient, dependable.
Akita
Great Dane
Akita
Great Dane
When it comes to daily activity, the Akita requires high (60-90 min/day) exercise, compared to the Great Dane which needs moderate (30-60 min/day).
Akita
Great Dane
Understanding the financial commitment of each breed helps you plan for a lifetime of care.
| Cost | Akita | Great Dane |
|---|---|---|
| Purchase Price | $1,000 – $3,500 | $1,000 – $3,000 |
| Monthly Cost | ~$160/mo | ~$200/mo |
| Est. Lifetime Cost | ~$19,200+ | ~$16,800+ |
Choose the Akita if you want a breed that's dignified and courageous.
Choose the Great Dane if you prefer a breed that's friendly and patient, great with kids.
Dive deeper into everything Akita — costs, care, and expert insights.
How Much Does a Akita Cost?
Purchase price, monthly costs, and lifetime expenses
Akita Care Guide
## The Akita: Japan's Monument to Loyalty In 1935, a Japanese Akita named Hachiko died waiting at...
Considering a cat instead?
Browse Cats Breeds